//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Jul
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.5  25.5    16:36  12.2     5:46   16   19   0.0   5  29    19:03  SW1012.57   36
2    20.9  27.8    17:22  13.8     5:58   14   21   0.0   6  21    14:11  SW1014.68   34
3    23.5  29.8    16:56  17.0     5:27   11   24   0.0   6  18    14:25  SW1017.67   28
4    23.7  28.6    16:55  18.5     6:09   11   24   0.0   6  21    13:55 WSW1019.47   28
5    24.7  30.4    17:29  19.4     5:26   10   25   0.0   5  19    17:12  SW1018.74   31
6    26.1  31.9    16:22  20.2     5:47    9   26   0.0   6  21    17:09 WSW1018.35   31
7    27.1  32.9    16:27  21.5     5:24    8   27   0.0   5  20    15:46  SW1016.96   30
8    27.6  33.1    16:35  22.1     5:44    7   28   0.0   6  41    22:44  SW1015.64   29
9    25.8  30.7    14:29  21.2     4:51    9   26   0.0   5  25     0:39  SW1014.24   27
10   25.2  31.0    16:44  18.9    23:47    9   24  16.0   5  36    23:24 SSW1011.23   34
11   22.5  28.8    14:12  17.9     5:31   12   23   0.0   5  27    17:36  SW1013.38   46
12   24.2  30.0    16:51  18.7     6:02   11   24   0.0   6  21    13:01  SW1013.28   35
13   26.3  31.9    17:04  20.7     5:54    9   26   4.0   6  35    23:16  SW1012.52   28
14   21.9  25.4    16:17  18.1     6:00   13   22   6.0   5  35    13:08  SW1012.86   49
15   23.2  29.3    16:27  18.4     5:49   12   23   0.0   5  21    17:27  SW1014.79   34
16   22.5  26.7    17:11  17.7     5:43   12   23   0.0   7  21    16:47  SW1020.34   28
17   23.3  27.9    16:53  17.9     5:26   12   23   0.0   7  20    15:21  SW1021.03   27
18   24.1  29.9    15:09  18.1     5:55   11   24   0.0   7  21    16:23  SW1019.14   28
19   25.1  30.6    17:09  19.4     5:26   10   25   0.0   6  21    16:34  SW1016.52   27
20   25.0  30.5    16:45  20.4     6:07   10   25   0.0   6  17    12:57  SW1013.09   28
21   24.9  31.6    17:02  19.7     8:03   10   24  11.0   5  38    23:36  SW1012.88   30
22   23.9  30.4    17:26  17.9     4:00   11   24  15.0   5  27     0:00  SW1013.92   46
23   25.5  30.7    18:06  20.5     6:18    9   26   0.0   5  24    16:05  SW1013.64   29
24   21.0  23.9    16:42  17.2    11:54   13   20  23.0   4  21     6:50  SW1006.55   41
25   21.6  28.2    15:50  15.5     6:06   13   22   0.0   5  28    15:57  SW1004.78   28
26   20.4  26.1    15:00  15.3     5:19   15   20   0.0   3  16    23:34  SW1005.82   29
27   22.7  28.7    17:27  17.4     6:15   12   23   0.0   6  18     3:34  SW1009.61   28
28   23.5  29.7    17:20  17.6     5:57   11   24   0.0   6  21    12:44  SW1011.84   28
29   24.7  30.2    16:01  19.4     6:11   10   25   1.0   5  32    23:40  SW1016.31   32
30   23.6  29.8    18:00  18.8     6:02   11   24  14.0   5  32     0:00  SW1016.20   55
31   25.3  31.8    17:53  19.4     5:54   10   25   0.0   5  21    14:29  SW1017.63   32
---------------------------------------------------------------------------------------
TOT  23.8  33.1   8/7/17  12.2   1/7/17  344  734  90.0   5  41   8/7/17  SW1014.38   33

HEAT BASE: 35.0
COOL BASE: 0.0