//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Aug
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.1  33.9    17:53  20.9     6:24    8   27   0.0   5  18    19:04 WSW1018.42   31
2    28.3  34.8    18:33  22.4     5:20    7   28   0.0   5  21    17:35  SW1017.64   28
3    28.5  35.6    17:46  22.7     6:19    7   28   0.0   5  21    15:34  SW1017.04   26
4    27.4  34.6    18:31  23.0     6:14    6   22   0.0   4  18    13:35  SW1013.11   26
5    29.0  34.5    15:35  23.6     6:25    6   29   0.0   5  18    16:10  SW1012.53   27
6    24.1  28.3     9:46  19.5    12:46   11   24  28.0   6  46    11:03 WSW1013.63   36
7    23.7  29.5    16:23  17.6     6:40   11   24   0.0   6  18    12:20  SW1016.32   28
8    24.8  31.3    16:39  19.4     6:12   10   25   0.0   4  18    21:40 WSW1013.86   31
9     0.0  26.7    14:58  26.7    14:58    0    0   0.0   0   0    14:58 ---  0.00    0
10   20.3  27.8    15:32  18.5    23:57    6    8  24.0   6  32    16:14  NE1012.15   65
11   18.5  24.0    12:16  15.2    20:20   17   18   8.0   4  35    13:32  SW1011.95   54
12   19.7  27.5    15:25  13.5     6:20   15   20   0.0   4  21    13:40  SW1014.63   43
13   22.0  29.2    16:32  15.4     6:57   13   22   0.0   5  18    13:30 WSW1017.79   28
14   23.1  29.5    16:00  17.2     6:42   12   23   0.0   5  16    12:46 WSW1020.10   29
15   23.9  30.6    15:55  17.9     6:08   11   24   0.0   5  17    13:23  SW1020.18   29
16   24.2  31.7    16:32  19.6     6:46   11   24   0.0   3  10     0:00  SW1018.29   29
17   25.3  31.7    16:42  19.9     5:45   10   25   0.0   5  17    13:15  SW1018.40   29
18   25.8  33.0    16:12  20.0    23:28    9   26   3.0   4  53    22:15 WSW1016.89   33
19   22.4  29.2    16:38  15.4    19:38   13   22  12.0   5  37    19:03  SW1013.64   48
20   20.6  26.8    16:35  14.7     6:57   14   21   0.0   5  20     0:33  SW1017.15   33
21   21.0  26.5    15:42  15.7     6:43   14   21   0.0   5  18    16:59  SW1019.65   31
22   21.0  26.3    16:47  16.6     3:23   14   21   0.0   4  15    15:31  SW1019.13   30
23   22.1  28.4    16:29  16.5     7:07   13   22   0.0   5  14    13:57  SW1017.14   32
24   23.8  30.6    16:31  17.8     6:50   11   24   0.0   5  18    14:32  SW1018.29   33
25   24.8  30.6    17:17  20.5     7:06   10   25   0.0   5  17    13:22 WSW1019.10   31
26   25.7  32.2    16:20  20.1     7:02    9   26   0.0   5  16    14:50 WSW1017.84   33
27   26.2  34.1    17:04  19.7     6:42    9   26   0.0   4  14    16:15 WSW1016.02   28
28   26.4  31.4    15:46  22.4     6:51    9   26   0.0   4  17    17:22  SW1014.67   27
29   25.0  29.5    16:35  20.8     7:14   10   25   0.0   6  18    16:36  SW1016.35   29
30   24.6  30.8    15:58  19.0     6:42   10   25   0.0   6  15    15:00  SW1015.74   29
31   24.3  30.2    14:50  20.8     6:36   11   24   0.0   3  17    16:16 WSW1014.75   30
---------------------------------------------------------------------------------------
TOT  24.2  35.6   3/8/17  13.5  12/8/17  316  706  96.0   5  53  18/8/17  SW1016.44   32

HEAT BASE: 35.0
COOL BASE: 0.0