//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Sep
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.0  23.9     0:27  16.1    23:56   14   21   3.0   6  40    14:36  SW1011.99   34
2    16.2  18.1     8:43  14.7    11:37   19   16   2.0   3  20    11:02  SW1009.75   50
3    18.1  24.4    18:04  13.5     6:53   17   18   0.0   6  20    12:56 WSW1011.15   37
4    19.6  24.1    18:10  14.8     3:49   12   15   0.0   5  18    14:47  SW1016.20   30
5    20.0  25.9    16:40  14.6     7:04   15   20   0.0   6  20    12:49  SW1019.11   31
6    21.2  26.5    16:22  16.4     6:59   14   21   0.0   5  18    13:29  SW1016.52   35
7    21.3  26.6    14:28  18.2     6:36   14   21   0.0   5  21    14:33  SW1012.14   37
8    20.2  24.7    16:17  17.5     6:44   15   20   2.0   5  18    13:02 SSW1012.49   46
9    19.9  24.4    13:10  16.4    23:58   15   20  10.0   5  21    18:49  SW1005.47   40
10   15.9  16.6    13:12  15.1    11:13   19   16  12.0   1  20    11:26  SW1002.75   85
11   18.8  23.2    14:22  15.3     5:26   16   19   1.0   3  20    14:50  SW1002.47   59
12    0.0  17.2    17:51  17.2    17:51    0    0   0.0   0   0    17:51 ---  0.00    0
13
14
15   15.9  17.2    17:51  14.5    23:56    5    4   5.0   1  11    23:10  SW1011.04   67
16   14.9  19.5    16:30  13.0    11:53   20   15  16.0   1  10     0:53  SW1009.95   80
17   14.6  20.8    15:09  11.8     7:29   20   15  12.0   4  25    16:42  SW1012.09   55
18   14.2  18.4    14:17  10.4     6:26   21   14   3.0   5  21    21:31  SW1014.67   51
19   14.4  18.0    15:52  12.1     7:05   21   14   0.0   3  12     2:21  SW1011.88   55
20   15.5  22.4    16:02   9.8     7:22   19   16   0.0   5  18    14:04  SW1015.11   45
21   15.9  22.5    15:48  10.2     7:33   19   16   0.0   6  17    14:53 WSW1018.56   33
22   16.0  21.9    15:43  10.7     6:36   19   16   0.0   5  21    13:01  SW1020.00   37
23   17.5  22.6    15:40  13.1     5:58   18   17   0.0   4  18    13:04  SW1020.15   42
24   17.4  22.0    15:36  14.4     8:22   18   17   5.0   5  21    14:47 SSW1018.29   50
25   17.0  21.9    14:11  14.4     7:06   18   17   0.0   3  18    13:18  SW1019.52   43
26   17.6  22.1    15:14  14.0     7:04   17   18   0.0   4  18    14:24  SW1021.02   43
27   18.2  23.4    14:57  14.2     6:50   17   18   0.0   3  16    14:33  SW1023.24   41
28   18.1  22.4    17:12  14.1     7:12   17   18   0.0   5  20    13:03  SW1025.42   39
29   18.1  20.8    15:25  15.8     4:32   17   18   0.0   4  15    13:00  SW1023.92   41
30   17.0  18.2    14:57  15.8    23:56   18   17   0.0   4  18    12:17  SW1020.56   34
---------------------------------------------------------------------------------------
TOT  17.6  26.6   7/9/17   9.8  20/9/17  453  458  92.0   4  40   1/9/17  SW1014.94   46

HEAT BASE: 35.0
COOL BASE: 0.0