//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Oct
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.4  16.4    15:04  14.3    23:59   20   15   0.0   2  16    11:46  SW1020.71   45
2    16.8  20.6    14:11  14.1     0:25   18   17   0.0   5  20    13:36  SW1022.59   43
3    16.1  18.6    17:27  14.4     7:08   19   16   0.0   2  12    17:14  SW1019.86   48
4    15.9  20.5    14:32  11.6     7:19   19   16   0.0   4  18    14:51  SW1024.10   48
5    17.1  23.6    15:23  12.0     7:13   18   17   0.0   3  16    15:12 WSW1017.22   45
6    17.0  24.2    15:29  12.4    23:59   18   17   0.0   4  27    16:26  SW1010.18   43
7    13.7  19.9    15:23   8.6     6:32   21   14   0.0   6  23    14:54  SW1018.71   34
8    15.4  21.8    16:20  11.1     4:41   20   15   0.0   4  18    15:49  SW1015.02   33
9    14.4  20.5    15:08   9.4     7:00   21   14   0.0   5  20    13:42  SW1017.10   36
10   14.7  20.5    15:36   9.9     7:35   20   15   0.0   5  19    13:03  SW1018.97   38
11   15.4  20.3    15:21  10.6     7:40   20   15   0.0   4  18    13:33  SW1022.64   41
12   16.1  21.4    15:31  11.9     7:32   19   16   0.0   5  17    16:54  SW1023.97   44
13   15.4  21.1    15:23  10.9     7:22   20   15   0.0   2   9    13:29  SW1026.07   46
14   15.6  22.3    15:59  10.7     6:40   19   16   0.0   2  10    20:54 WSW1027.27   43
15   16.4  23.7    16:20  11.3     7:31   19   16   0.0   3  14    16:34 WSW1028.06   41
16   16.8  24.9    15:50  11.6     7:07   18   17   0.0   2  16    15:35  SW1027.18   39
17   16.0  22.7    15:41  11.6     7:32   19   16   0.0   2  15    15:16  SW1024.71   36
18   15.0  21.4    15:12  10.5     7:12   20   15   0.0   4  21    14:10  SW1019.54   40
19    0.0  10.0     8:09  10.0     8:09    0    0   0.0   0   0     8:09 ---  0.00    0
20   14.5  17.3    15:35   9.9     8:15   13    9   0.0   6  18    11:25  SW1019.85   45
21   14.0  17.1    14:47  10.9     6:06   21   14   0.0   3  20    13:59  SW1019.85   50
22   13.8  16.3    13:56   9.4    23:56   21   14  10.0   3  23    17:48 SSW1012.60   76
23   13.1  20.0    15:28   6.9     7:48   22   13   0.0   5  24    23:29  SW1013.27   40
24   14.0  19.2    14:15   9.4     7:48   21   14   0.0   5  21     2:28  SW1019.61   34
25   13.4  20.0    15:06   9.3     7:52   22   13   0.0   4  14    15:50  SW1024.77   35
26   12.6  19.1    16:29   8.7     7:15   22   13   0.0   2   9     2:21  SW1025.38   39
27   14.1  20.9    18:43   9.4     9:13   21   14   0.0   2  26    20:23  SW1017.34   41
28   11.2  15.9    16:12   7.9     7:32   24   11   0.0   3  18     0:00 WSW1018.38   37
29   11.9  18.4    14:19   7.3     2:20   23   12   0.0   2  13    21:28  SW1006.31   35
30   13.3  18.4    12:53   8.4     6:43   22   13   0.0   5  28     1:00  SW1014.68   35
31   11.8  16.4    14:27   8.6    23:26   23   12   0.0   4  18    12:35  SW1023.39   37
---------------------------------------------------------------------------------------
TOT  14.7  24.9 16/10/17   6.9 23/10/17  602  436  10.0   4  28 30/10/17  SW1019.90   41

HEAT BASE: 35.0
COOL BASE: 0.0