//

Lovere Meteo 24 ore



Valori storici stazione di Lovere




Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Nov
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.2  15.8    14:11   6.5     6:28   25   10   0.0   4  15    14:03  SW1023.89   45
2    10.5  14.8    14:38   6.7     6:45   25   10   0.0   2  12    14:04 WSW1019.79   46
3    12.2  17.7    14:15   8.0     7:34   23   12   0.0   5  18    14:45 WSW1016.75   39
4    11.1  13.3    13:28   8.8     5:05   24   11   0.0   1   8     5:26 WSW1018.45   45
5    11.3  12.8    10:54   9.0    23:27   24   11  27.0   3  30    22:27 NNW1009.22   81
6    10.3  14.2    11:08   7.8    22:15   25   10   1.0   4  28    12:05  SW1008.27   51
7     9.3  11.5    12:57   7.4     6:09   26    9   0.0   2  18    12:25  SW1012.45   56
8    11.0  14.7    13:55   8.6     7:19   24   11   0.0   1  16    17:00  SW1015.25   58
9    10.3  12.6    14:49   9.2     5:17   25   10   0.0   1  10    12:45  SW1019.93   66
10    9.9  14.2    13:28   6.5     7:23   25   10   0.0   3  13    14:53 WSW1019.85   54
11    8.8  13.8    14:18   5.4     6:50   26    9   0.0   3  14    15:08 WSW1014.09   54
12    0.0  11.9     9:51  11.9     9:51    0    0   0.0   0   4     9:51 ---  0.00    0
13    8.9  12.1    10:03   6.2    23:58   15    5   0.0   8  25    12:44 SSW1003.80   38
14    8.3  13.7    14:31   4.7    23:50   27    8   0.0   5  18     0:00  SW1016.17   36
15    6.5  12.7    14:10   2.8     7:10   28    7   0.0   4  13    13:41 WSW1020.89   37
16    7.1  12.8    14:38   3.7     7:41   28    7   0.0   3  10    18:15  SW1020.52   37
17    7.4  13.5    13:00   3.6     7:31   28    7   0.0   2  12    12:58 WSW1018.59   41
18    7.9  13.8    14:09   4.3     7:42   27    8   0.0   4  18    15:20 WSW1017.68   45
19    7.2  12.6    14:43   3.0     7:14   28    7   0.0   3  14    19:23  SW1013.49   41
20    6.2  12.3    14:32   2.7     7:46   26    6   0.0   4  21     2:26 WSW1019.17   37
21    6.6  13.6    14:22   2.7     4:39   24    6   0.0   2   9    16:38  SW1018.57   38
22    7.8  12.1    13:20   3.8     7:22   27    8   0.0   3  13    13:57  SW1019.54   45
23    9.3  13.2    14:44   7.6     0:43   26    9   0.0   2  13    14:00 WSW1019.75   49
24    9.6  13.0    12:10   6.2     3:06   25   10   0.0   2  17    13:43 WSW1020.99   44
25    9.3  10.5     0:23   8.6    11:23   24    9  13.0   1   9     0:26 SSW1013.76   89
26    8.4  13.0    11:39   3.3    23:30   27    8   0.0   7  27     9:57  SW1015.45   49
27    4.4   9.8    13:42   1.2     7:30   31    4   0.0   5  20    15:00  SW1023.45   38
28    3.7   6.5    14:26   0.7     6:45   31    4   0.0   3  13    18:25  SW1015.74   38
29    4.3   5.0    14:41   3.5     0:09   31    4   2.0   2  14     4:57   N1005.81   63
30    4.0   8.7    14:31   1.1    23:28   31    4   6.0   3  12    18:32  SW1001.99   63
---------------------------------------------------------------------------------------
TOT   8.4  17.7  3/11/17   0.7 28/11/17  752  236  71.0   3  30  5/11/17  SW1015.84   50

HEAT BASE: 35.0
COOL BASE: 0.0